Harvest Chart
| Products | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coriander | ||||||||||||
| Chana | ||||||||||||
| Ground Nut | ||||||||||||
| Sorghum Seed | ||||||||||||
| Fennel Seed | ||||||||||||
| Kalongi | ||||||||||||
| White Sesame Seed | ||||||||||||
| Black Sesame Seed | ||||||||||||
| Chickpeas | ||||||||||||
| Beans | ||||||||||||
| Green Gram (Mung) | ||||||||||||
| Black Gram (Urad) | ||||||||||||
| Cowpeas (Chori) | ||||||||||||
| Red Gram (Tuver) | ||||||||||||
| Peas | ||||||||||||
| Fenugreek Seed | ||||||||||||
| Cumin Seed |